African American > Business > 2010 Top US Black Firms Total Revenue: > $30,276,021,000.00 > Company name
| 2011 SALES | COMPANY | CITY | CEO | |
| 232,314,000 | 1 Source Consulting | Germantown, MD | William Teel | |
| 19,726,000 | A10 Clinical Solutions | Cary, NC | Leah Brown | |
| 1,400,000,000.00 | ACT-1 Group | Torrance, CA | Janice Bryant Howroyd | |
| 76,348,000 | Advance Bank | Baltimore, MD | David Flair | |
| 55,219,000 | Advanced Systems Development | Arlington, VA | Richard Bennett | |
| 41,000,000 | All American Meats | Omaha, NE | Shawn Buchanan | |
| 39,800,000 | Alpha Office Supplies | Philadelphia, PA | Chester Riddick | |
| 395,036,000 | Anderson-DuBose | Solon, OH | Warren Anderson | |
| 102,899,000 | Avis Ford | Southfield, MI | Walter Douglas | |
| 83,917,000 | B & S Electric Supply | Atlanta, GA | Clarence Robie | |
| 156,000,000 | Baldwin Richardson Foods | Frankfort, IL | Eric Johnson | |
| 385,000,000 | Barden Companies | Detroit, MI | Don Barden | |
| 57,869,000 | Barnett Auto Group | Houston, TX | Carl Barnett | |
| 190,000,000 | Bartech Group | Livonia, MI | Jon Barfield | |
| 76,000,000 | Beauchamp Distributing | Compton, CA | Patrick Beauchamp | |
| 27,000,000 | Bical Chevrolet | Valley Stream, NY | Lilaahar Bical | |
| 115,643,000 | Bill Perkins Auto Group | Eastpointe, MI | Bill Perkins | |
| 28,321,000 | Blackwell Consulting Services | Chicago, IL | Robert Blackwell | |
| 31,193,000 | BMW of Corpus Christi | Corpus Christi, TX | Art Allen | |
| 122,100,000 | BMW of Sterling | Sterling, VA | Thomas Moorehead | |
| 37,800,000 | BMW of the Hudson Valley | Poughkeepsie, NY | Jerry Walton | |
| 49,622,000 | Bob Ross Auto | Centerville, OH | Jenell Ross | |
| 315,601,000 | Boyland Auto Group | Orlando, FL | Dorian Boyland | |
| 1,600,000,000.00 | Bridgewater Interiors | Detroit, MI | Ronald Hall | |
| 484,099,000 | Broadway Federal Bank | Los Angeles, CA | Paul Hudson | |
| 50,000,000 | Bronner Brothers | Marietta, GA | Bernard Bronner | |
| 100,700,000 | Brooks Food Group | Bedford, VA | Robin Brooks | |
| 21,000,000 | Burrell Communications Group | Chicago, IL | Fay Ferguson | |
| 75,000,000 | C. D. Moody Construction | Lithonia, GA | David Moody | |
| 59,966,000 | C. H. James Restaurant | Deerfield, IL | Charles James | |
| 30,500,000 | Cadillac-Saab of Orange Park | Jacksonville, FL | Andrew Ferguson | |
| 118,780,000 | Calhoun Enterprises | Montgomery, AL | Gregory Calhoun | |
| 1,400,000,000.00 | CAMAC International | Houston, TX | Kase Lawal | |
| 295,074,000 | Capitol City Bank & Trust | Atlanta, GA | George Andrews | |
| 91,528,000 | Capstone | Alexandria, VA | William Moore | |
| 17,800,000 | Carol H. Williams Advertising | Oakland, CA | Carol Williams | |
| 58,000,000 | Carter Brothers | Atlanta, GA | John Carter | |
| 744,000,000 | Carver Federal Savings Bank | New York, NY | Deborah Wright | |
| 50,000,000 | Champion Chrysler Jeep | Indianapolis, IN | Fernando Falcon | |
| 28,500,000 | ChemicoMays | Southfield, MI | Leon Richardson | |
| 36,800,000 | Cimarron Express | Genoa, OH | Glenn Grady | |
| 387,731,000 | Citizens Bancshares | Atlanta, GA | James Young | |
| 87,227,000 | Citizens Savings Bank & Trust | Nashville, TN | Deborah Cole | |
| 47,000,000 | Client Base Funding Group | Los Angeles, CA | Bill Richardson | |
| 78,000,000 | Communication Technologies | Chantilly, VA | Joseph Fergus | |
| 29,500,000 | Courtesy Ford Lincoln Dodge | Danville, IL | Ray Fregia | |
| 51,478,000 | Davis Auto 4 | Austin, TX | Richard Davis | |
| 25,329,000 | DKW Communications | Washington, DC | Darryl Washington | |
| 22,800,000 | Dodge Chrysler Jeep of Tulsa | Tulsa, OK | Yvonne Hovell | |
| 39,717,000 | Earl G. Graves Ltd. | New York, NY | Earl Graves | |
| 67,100,000 | Facility Interiors | Dallas, TX | Charles Griggsby | |
| 256,000,000 | Fair Oaks Farms | Pleasant Prairie, WI | Michael Thompson | |
| 183,846,000 | First Independence Bank | Detroit, MI | Donald Davis | |
| 112,678,000 | Fitzpatrick Dealership Group | Modesto, CA | Ed Fitzpatrick | |
| 38,623,000 | Ford of Montebello | Montebello, CA | Jim Ross | |
| 8,365,000 | FUSE | St. Louis, MO | Clifford Franklin | |
| 85,000,000 | G & C Equipment | Gardena, CA | Gene Hale | |
| 275,000,000 | Global Auto Alliance | Detroit, MI | William Pickard | |
| 82,965,000 | GlobalHue | Southfield, MI | Donald Coleman | |
| 199,000,000 | Gourmet Companies | Atlanta, GA | Nathaniel Goldston | |
| 41,217,000 | Gulfgate Chrysler Jeep | Houston, TX | James Davis | |
| 268,711,000 | H. J. Russell & | Atlanta, GA | Michael Russell | |
| 53,200,000 | H.L.W. Fast Track | Boardman, OH | Herb Washington | |
| 249,555,000 | Harbor Bank of Maryland | Baltimore, MD | Joseph Haskins | |
| 289,000,000 | Harpo | Chicago, IL | Oprah Winfrey | |
| 104,611,000 | Harvey Industries | Livonia, MI | Jerome Harvey | |
| 121,180,000 | Health Resources | Owings Mills, MD | David Dalton | |
| 102,103,000 | Highland Community Bank | Chicago, IL | Dennis Irvin | |
| 157,231,000 | Hightowers Petroleum | Franklin, OH | Stephen Hightower | |
| 34,500,000 | Hub City Ford | Crestview, FL | Leon Daggs | |
| 32,728,000 | Hunterdon BMW | Lebanon, NJ | Gailon McGowen | |
| 55,000,000 | ICBC Broadcast | New York, NY | Pierre M. Sutton | |
| 149,284,000 | Illinois Service Federal Savings | Chicago, IL | Norman Williams | |
| 23,968,000 | IMAGES USA | Atlanta, GA | Robert McNeil | |
| 382,063,000 | Industrial Bank | Washington, DC | B. Doyle Mitchell | |
| 41,387,000 | Infiniti of Chantilly | Chantilly, VA | Reginald Brown | |
| 46,800,000 | InScope International | Reston, VA | Mike Bruce | |
| 94,848,000 | Integrated Packaging | New Brunswick, NJ | Albert Fuller | |
| 38,289,000 | Invizion Group | McLean, VA | Steven Johnson | |
| 50,000,000 | Jackmont Hospitality | Atlanta, GA | Daniel Halpern | |
| 30,000,000 | James Group International | Detroit, MI | John James | |
| 37,790,000 | JK Chevrolet | Nederland, TX | Robert Turner | |
| 88,167,000 | JMC Auto Group | Austin, TX | Michael Chargois | |
| 120,000,000 | Johnson Publishing | Chicago, IL | Linda Rice | |
| 47,020,000 | Jorgensen Ford Sales | Detroit, MI | Merlton Brandenberg | |
| 62,093,000 | K. Neal International Trucks | Hyattsville, MD | Stephen Neal | |
| 59,817,000 | Karl Malone Toyota | Draper, UT | Karl Malone | |
| 52,000,000 | Kristal Auto Mall | Brooklyn, NY | Lilaahar Bical | |
| 100,000,000 | Legacy Auto | McDonough, GA | Emanuel Jones | |
| 102,594,000 | Lewis Group | Houston, TX | Sherman Lewis | |
| 38,100,000 | Lexus of Huntsville | Huntsville, AL | Ellenae Fairhurst | |
| 71,937,000 | Lexus of Memphis | Memphis, TN | James Kaiser | |
| 25,204,000 | Lexus of Mishawaka | Mishawaka, IN | Perry Watson | |
| 463,847,000 | Liberty Bank and Trust | New Orleans, LA | Alden McDonald | |
| 48,595,000 | Malcolm Cunningham Auto | Atlanta, GA | Malcolm Cunningham | |
| 511,000,000 | Manna | Louisville, KY | Ulysses Bridgeman | |
| 168,580,000 | Manufacturers Industrial Group | Lexington, TN | Andre Gist | |
| 445,112,000 | March Hodge Auto | Tampa, FL | Tony March | |
| 31,482,000 | Maricom Systems | Baltimore, MD | Maria Beckett | |
| 176,238,000 | Martin Management Group | Bowling Green, KY | Gail Martin | |
| 49,888,000 | Massey Auto Group | Orlando, FL | Hamilton Massey | |
| 64,491,000 | Matthews Auto Group | Daytona Beach, FL | Irving Matthews | |
| 172,000,000 | Mays Chemical | Indianapolis, IN | William Mays | |
| 312,190,000 | Mechanics & Farmers Bank | Durham, NC | Kim Saunders | |
| 36,131,000 | Megen Construction | Cincinnati, OH | Evans Nwankwo | |
| 100,473,000 | Mercedes-Benz of Buckhead | Atlanta, GA | Gregory Baranco | |
| 27,000,000 | Metro Ford Lincoln 9 | Tupelo, MS | Sam Johnson | |
| 40,700,000 | Mike Pruitt Honda | Akron, OH | Mike Pruitt | |
| 58,000,000 | Miles-McClellan Construction | Columbus, OH | Lonnie Miles | |
| 144,750,000 | Millennium Steel of Texas | San Antonio, TX | Henry Jackson | |
| 200,276,000 | Millennium Steel Service | Princeton, IN | Henry Jackson | |
| 150,509,000 | Mills Auto Group | Smithfield, NC | Damian Mills | |
| 22,431,000 | Natchitoches Ford Lincoln | Natchitoches, LA | Calvin Braxton | |
| 387,522,000 | National Bank of New Jersey | Newark, NJ | Preston Pinkett | |
| 54,000,000 | NDR Energy Group | Charlotte, NC | Gina Roy | |
| 20,163,000 | Neta Scientific | Hainesport, NJ | Winfred Sanders | |
| 71,300,000 | New Horizons Baking | Norwalk, OH | Tilmon Brown | |
| 44,430,000 | Noble Auto Group | Indianola, IA | Dimaggio Nichols | |
| 88,837,000 | North Milwaukee State Bank | Milwaukee, WI | Erbert Johnson | |
| 11,377,000 | o2ideas | Birmingham, AL | Shelley Stewart | |
| 522,899,000 | OneUnited Bank | Boston, MA | Kevin Cohee | |
| 73,231,000 | Ozanne Construction | Cleveland, OH | Dominic Ozanne | |
| 33,792,000 | Paradise Ford | Cocoa, FL | Wayne Martin | |
| 67,452,000 | Paramount Companies2 | Lake Charles, LA | John Stelly | |
| 55,051,000 | Parrish McDonald's Restaurants | Dallas, TX | Roland Parrish | |
| 41,027,000 | PDME Group | Cedar Park, TX | P.D. Morrison | |
| 28,000,000 | Peebles Group | Coral Gables, FL | Donahue Peebles | |
| 61,853,000 | Phil Waterford's Manteca Ford | Manteca, CA | Philip Waterford | |
| 323,865,000 | Piston Auto | Redford, MI | Vincent Johnson | |
| 21,000,000 | Powell Steel | Lancaster, PA | Stephen Powell | |
| 64,770,000 | Powers & Sons Construction | Gary, IN | Mamon Powers | |
| 524,200,000 | Prestige Auto Group | St. Claire Shores, MI | Gregory Jackson | |
| 22,500,000 | Pride Enterprises | Norristown, PA | Craig Williams | |
| 14,900,000 | Prime Access | New York, NY | Howard Buford | |
| 70,000,000 | PrimeSource FoodService | Dallas, TX | Darren Anderson | |
| 85,790,000 | Promet Energy Partners | Chicago, IL | Gregory White | |
| 91,000,000 | PRWT Services | Philadelphia, PA | Harold Epps | |
| 279,000,000 | Radio One | Lanham, MD | Alfred Liggins | |
| 74,800,000 | Raven Transport | Jacksonville, FL | Randolph Lee | |
| 578,000,000 | RLJ Development | Bethesda, MD | Thomas Baltimore | |
| 893,625,000 | RLJ McLarty Landers Auto | Little Rock, AR | Robert Johnson | |
| 89,500,000 | Roberts Brothers Properties | St. Louis, MO | Michael Roberts | |
| 87,000,000 | Roberts Hotels Group | St. Louis, MO | Steven Roberts | |
| 52,165,000 | Rodgers Chevrolet | Woodhaven, MI | Pamela Rodgers | |
| 123,927,000 | Royal Oak Ford Sales | Royal Oak, MI | Eddie Hall | |
| 87,851,000 | S. Woods Enterprises | Ft. Pierce, FL | Sanford Woods | |
| 26,419,000 | Saginaw Valley Ford Lincoln | Saginaw, MI | Gilbert Johnson | |
| 15,110,000 | Sanders\Wingo Advertising | El Paso, TX | Robert Wingo | |
| 516,584,000 | Seaway Bank and Trust | Chicago, IL | Walter Grady | |
| 73,228,000 | SENTEL Group | Alexandria, VA | Darrell Crapps | |
| 222,000,000 | SET Enterprises | Warren, MI | Sid Taylor | |
| 19,514,000 | Signature Auto Group | Benton Harbor, MI | Gene Moon | |
| 28,796,000 | SLR Contracting & Service | Buffalo, NY | Sundra Ryce | |
| 27,425,000 | Smokey Point Buick GMC | Arlington, WA | Anderson Bryant | |
| 61,000,000 | SoBran Group | Dayton, OH | Amos Otis | |
| 81,291,000 | South Carolina Community Bank | Columbia, SC | Clente Flemming | |
| 49,266,000 | Summerville Ford 6 | Summerville, SC | Sam Johnson | |
| 29,672,000 | Superstition Springs Chrysler Jeep | Mesa, AZ | Alfonzo Smith | |
| 42,000,000 | Superstition Springs Lexus | Mesa, AZ | Anthony Merritt | |
| 51,000,000 | Systems Application & Technologies | Largo, MD | Timothy Adams | |
| 43,400,000 | Systems Electro Coating | Madison, MS | Toni Cooley | |
| 675,000,000 | TAG | Troy, MI | Joseph Anderson | |
| 71,920,000 | Tec-Masters | Huntsville, AL | Marvin Carroll | |
| 373,000,000 | Thompson Hospitality | Herndon, VA | Warren Thompson | |
| 82,000,000 | THOR Construction | Minneapolis, MN | Richard Copeland | |
| 25,857,000 | TME Enterprises I Ltd. | Smyrna, GA | Michael Melton | |
| 51,024,000 | Toyota of Rockwall | Rockwall, TX | Steven Jackson | |
| 165,348,000 | Trillion Communications | Bessemer, AL | Ralph Brown | |
| 117,212,000 | Tri-State Bank of Memphis | Memphis, TN | Jesse Turner | |
| 106,500,000 | TV One | Silver Spring, MD | Johnathan Rodgers | |
| 55,000,000 | UNIBAR Services | Ann Arbor, MI | Jean Davis | |
| 74,154,000 | United Bank of Philadelphia | Philadelphia, PA | Evelyn Smalls | |
| 26,000,000 | Universal Ford Sales | Glen Allen, VA | Harry Harris | |
| 46,388,000 | Universal Technical Resources | Cherry Hill, NJ | Gerald Wright | |
| 21,175,000 | UniWorld Group | Brooklyn, NY | Byron Lewis | |
| 127,000,000 | Urban Lending Solutions | Pittsburgh, PA | Charles Sanders | |
| 90,000,000 | V & J Holding Companies | Milwaukee, WI | Valerie Carter | |
| 21,000,000 | Valentine Manufacturing | Hauppauge, NY | Tony Valentine | |
| 88,500,000 | Vendor Managed Solutions | Troy, MI | Rumia Burbank | |
| 22,521,000 | Vicksburg Chrysler Dodge Jeep | Vicksburg, MI | Monti Long | |
| 18,957,000 | Vision Ford Lincoln | Alamogordo, NM | Wayne Martin | |
| 210,529,000 | Wade Ford | Smyrna, GA | Steven Ewing | |
| 12,000,000 | Walton Isaacson | Los Angeles, CA | Aaron Walton | |
| 19,854,000 | White Construction | Detroit, MI | W. Bernard White | |
| 26,733,000 | Will Group | Wheaton, IL | Stephen Davis | |
| 199,654,000 | Winston Pittman Enterprise | Louisville, KY | Winston Pittman | |
| 28,183,000 | World Pac Paper | Cincinnati, OH | Edgar Smith | |
| 3,336,130,000.00 | World Wide Technology | Maryland Heights, MO | David Steward | |
| 52,000,000 | Worldwide Information Network Systems | Seabrook, MD | Ulysese Jefferson | |
| 29,246,000 | Zycron Group | Nashville, TN | Darrell Freeman | |

